Church Wedding Day Planner Belfast
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Personal Touch Wedding Planners
028 9029 5767
028 9029 5767
11 The Hill Finaghy
Belfast
Belfast
Make it Sorrento
07854 083467
07854 083467
69 Eglantine Avenue
Belfast
Belfast
Wayne's World - Party Time
07888 821931
07888 821931
17 Harland Park
Belfast
Belfast
Belfast Bridal Services
028 9081 3061
028 9081 3061
028 9081 3061
Belfast
Belfast
dj geordie welsh
02890484323/ 07767603279
02890484323/ 07767603279
3 lochinver drive belfast
belfast
belfast
Heaven Sent NI
02890 627 239
02890 627 239
Andersonstown
Belfast
Belfast
Bridal Calligraphy
02890702508
02890702508
56 Newton Park
Belfast
Belfast
Belfast Wedding Planner
028 9050 7315
028 9050 7315
18 Orby Grove
Belfast
Belfast
Dreamz Come True
07888 848267
07888 848267
21 Glenview Avenue
Belfast
Belfast
Wedding Stationery Services
028 9086 3406
028 9086 3406
6 Blackthorn Way
Newtownabbey
Newtownabbey
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
