Church Wedding Day Planner Bradford
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Bouqets
01274 627 172
01274 627 172
3 Institute RoadEccleshill
Bradford
Bradford
Pinkcheek
07772 525371
07772 525371
1 Ashington Close
Bradford
Bradford
Love to Marry Wedding Planning
0113 256 8153
0113 256 8153
182 Pudsey RdBramley
Leeds
Leeds
Ira B Silverman
0113 230 2200
0113 230 2200
49 Monk Bridge Rd
Leeds
Leeds
Happy Confetti
07940 006 386
07940 006 386
57 Great George Street
Leeds
Leeds
Pink Parties
01274 223120
01274 223120
2 Milligan Avenue
Bradford
Bradford
Aries Wedding Planners
01274 652709
01274 652709
88 Bierley House Avenue
Bradford
Bradford
McKenzieisaac
07939 717426
07939 717426
3 Bawn Walk
Leeds
Leeds
Girl Friday Event Management
0113 217 9966
0113 217 9966
25 Rochester Terrace Headingley
Leeds
Leeds
Happy Confetti
07940 006386
07940 006386
57 Great George St
Leeds
Leeds
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
