Church Wedding Day Planner Coventry
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Essential Party Hire
024 7668 1234
024 7668 1234
123 Lockhurst Lane
Coventry
Coventry
Lifetime Events
024 7659 4117
024 7659 4117
29 Engleton Rd
Coventry
Coventry
Love Candles
07932 780616
07932 780616
34 Newmarket Close
Coventry
Coventry
Ann Summers
024 7646 1064
024 7646 1064
528 Broad Lane
Coventry
Coventry
Once Upon AScene
07809 880192
07809 880192
32 Edyth Rd
Coventry
Coventry
DazzleAloe
07834 953832
07834 953832
4 Elgar Rd
Coventry
Coventry
Fairytiles & Dreams Wedding Planning
07786 513793
07786 513793
11 Chepstow Close
Coventry
Coventry
A Marriage Made in Heaven
07921 127935
07921 127935
3 Moore Close Longford
Coventry
Coventry
Ann Summers Party Organiser
024 7645 2056
024 7645 2056
23 Coombe Park Rd
Coventry
Coventry
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
