Church Wedding Day Planner Gravesend
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
SPARKLE PLANNERS
07919053594
07919053594
SALTINGS ROAD
SNODLAND
SNODLAND
R.L Events Management
07809 835129
07809 835129
108, Parkhill Rd
Bexley
Bexley
Joyway Events
01268458773
01268458773
126 Kent View Road
Basildon
Basildon
Delta Elite Events
0845 0510377
0845 0510377
23, Castalia Square,
Tower Hamlets
Tower Hamlets
Events With Elegance
01634 311708
01634 311708
24, Longley Road, Rainham,
Gillingham
Gillingham
Affordable Weddings & Events Planner
07932 633947
07932 633947
87, Cleave Rd,
Gillingham
Gillingham
Renta Party Crew
07838 394570
07838 394570
74, Bexley High St,
Bexley
Bexley
Gracys Events
07908 329843
07908 329843
152, Beam Avenue, Dagenham
Barking and Dagenham
Barking and Dagenham
Fredson Global Trade UK Ltd
02085 933400
02085 933400
212, Heathway,Dagenham,
Barking and Dagenham
Barking and Dagenham
Daisyfields Event Planners
07957 207828
07957 207828
39, Campshill Rd,
Lewisham
Lewisham
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
