Church Wedding Day Planner London
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Newmarket Wedding Co
0844 8009987
0844 8009987
26, Islington Green
Islington
Islington
Tahani Events
020 7380 0095
020 7380 0095
59, Chalton St
Camden
Camden
tahani events
02073800095
02073800095
59 chalton street
london
london
Film Asia
07943 774544
07943 774544
13a, Vallance Rd
Tower Hamlets
Tower Hamlets
Boaz Balloon Event Organiser
07956 925304
07956 925304
Chaplin Close, Waterloo
Lambeth
Lambeth
Cinnamon Events
020 7841 8726
020 7841 8726
4-8, Rodney St,
Islington
Islington
Time Based Events Ltd
020 7608 0080
020 7608 0080
Unit G10, Union Wharf, 23, Wenlock Rd
Islington
Islington
Dr Party
0870 9000414
0870 9000414
10, Blue Lion Place, Long Lane, Bermondsey,
Southwark
Southwark
Million To One Productions Ltd
020 7580 8432
020 7580 8432
1, Wells Mews,
City of Westminster
City of Westminster
Concorde Media
020 7297 3344
020 7297 3344
1, Lower John St, Soho
City of Westminster
City of Westminster
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
