Church Wedding Day Planner Sheffield
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Happy Confetti
07940 006 386
07940 006 386
49, Eldon Street,Suite 107,
Sheffield
Sheffield
Ann Summers Parties
07786 706383
07786 706383
106, Vickers Rd
Sheffield
Sheffield
Little White Book
07515 697130
07515 697130
15, Aylesbury Court,
Sheffield
Sheffield
ANN SUMMERS PARTY PLAN
0114 2649021
0114 2649021
3, Birley Moor Drive,
Sheffield
Sheffield
Ann Summers Party Plan
07811 588774
07811 588774
23, Newstead Avenue,
Sheffield
Sheffield
Fear of Public Speaking
07973 177164
07973 177164
85, Leppings Lane
Sheffield
Sheffield
Ann Summers
07949 547533
07949 547533
23, Addison Rd,
Sheffield
Sheffield
Ann Summers Party Organiser
07853 189100
07853 189100
2, Poole Rd
Sheffield
Sheffield
Deborah Lawrance Weddings
0114281 2004
0114281 2004
Scholes
Rotherham
Rotherham
The Bridal Consultant
08000762200
08000762200
Treeton
Rotherham
Rotherham
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
