Church Wedding Day Planner Southampton
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Platinum Weddings
07725 504737
07725 504737
20 Hulton Close
Southampton
Southampton
Oaktree Weddings
023 8058 3151
023 8058 3151
55 Oaktree Rd
Southampton
Southampton
lisa rider wedding services
07973519513
07973519513
west end road bitterne
hampshire
hampshire
DO Dil
023 8076 7512
023 8076 7512
Kenos Birch Rd
Southampton
Southampton
Glamour Beads
01489 692866
01489 692866
10 Ferndale Hedge End
Southampton
Southampton
Enchanted Events
07596097858
07596097858
100
Southampton
Southampton
The Wedding Team
023 8036 2153
023 8036 2153
75a Woodmill Lane
Southampton
Southampton
Ann Summers Party Bookings
023 8049 1356
023 8049 1356
7 Waveney Green
Southampton
Southampton
The Body Shop at Home
023 8077 8690
023 8077 8690
49 Percy Rd
Southampton
Southampton
Jill Relph Wedding Services & Co-Ordinations
01489 690608
01489 690608
53 Winchester St
Southampton
Southampton
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
