Church Wedding Day Planner Stoke
The actual day of a wedding may be very hectic. Read the following article to get an idea of how you can lay out your wedding day
Memorable Occasions
01538 750951
01538 750951
2, Greenways Drive, Cheadle
Stoke on Trent
Stoke on Trent
The Complete Event Co
07966 034510
07966 034510
21, Penmark Grove,
Stoke on Trent
Stoke on Trent
Party On
01782 867405
01782 867405
Cardwell Street
Stoke-On-Trent
Stoke-On-Trent
Authenticake - Wedding Cake Specialist
01782 662429
01782 662429
28 The Elms
Newcastle Under Lyme
Newcastle Under Lyme
The Sugar Rose Cake Company www.SugarRoseCakeCompany.co.uk
01782 395865
01782 395865
269 Uttoxeter Road
Stoke on Trent
Stoke on Trent
sweet fantasies
01782 769295
01782 769295
116a, Baddeley Green Lane
Stoke on Trent
Stoke on Trent
Champers
01782 810740
01782 810740
11 Queen Street,
Stoke on Trent
Stoke on Trent
Stringfellows Retail Parties
07866 490284
07866 490284
7, Bridge Rd
Stoke on Trent
Stoke on Trent
A Dream Wedding Planner
07515 014035
07515 014035
13, Bollin Grove, Biddulph
Stoke on Trent
Stoke on Trent
Church Wedding Day Planner
Church Wedding Day Planner
Ceremony due to begin at 2.00pm
| When | Where | What |
| 10.00am | Bride's home | Bride, her parents and attendants prepare for the ceremony |
| 10.10am | Flowers arrive | |
| 11.00am | Best man's home | Best man prepares for the ceremony |
| 11.30am | Bride's home | Bride's mother contacts the reception venue to confirm that everything is OK |
| 11.45am | Best man arrives to collect buttonholes for himself, groom and ushers | |
| 12 noon | Ushers' homes | Ushers are preparing for the ceremony |
| 12.10 pm | Groom's home | Groom and his parents prepare for the ceremony |
| 12.30pm | Best man arrives | |
| 1.15pm | Church | Ushers arrive and prepare prayer and hymn books or orders of service, check out seating and parking |
| 1.15pm | Groom's home | Best man calls bride's father to let him know he and groom are leaving for the church |
| 1.20pm | Bride's home | Transport arrives |
| 1.30pm | Church | Groom and best man arrive: buttonholes and orders of service given to ushers |
| 1.35pm | Best man finds minister and pays church fees | |
| 1.40pm | Guests begin to arrive, ushers give them orders of service, escort to seats and warn guests of any camera or confetti restrictions | |
| 1.40pm | Bride's home | Bride's mother and attendants leave for the church |
| 1.50pm | Bride and father leave for church | |
| 1.50pm | Bells begin, choir enters the church | |
| 1.55pm | Church | Bride's mother and attendants arrive |
| 1.59pm | Bride and father arrive, groom and best man move into position | |
| 2.00pm | Bride and father, with attendants, progress up aisle and ceremony begins | |
| 2.50pm | Progress out of church, photo session outside | |
| 3.30pm | Bride and groom leave for reception | |
| 3.35pm | Parents, attendants and guests leave for reception | |
| 3.45pm | Reception | Parents, best man and chief bridesmaid arrive, reception line forms |
| 3.50pm | Newly-weds arrive | |
| 3.55pm | Guests arrive and are welcomed | |
| 4.30pm | Meal is served | |
| 5.10pm | Speeches | |
| 5.30pm | Cake cutting | |
| 5.40pm | Party/Dancing begins | |
| 8.00pm | Finger buffet set out by caterer | |
| 10.30pm | Bride and groom leave | |
| 10.50pm | Reception ends; best man and chief bridesmaid take care of any clothes left by the bride and groom, and repack wedding gifts to take to newlyweds' or parent's home | |
| 11.00pm | Last person leaves | |
| 11.05pm | Bride's parents check venue for lost property, etc. and thank staff |
